Sizing Chart
Tees
Note: All measurements are Imperial
Length | Width | Sleeve Length | |
S | 28 | 18 | 15 5/8 |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 1/2 |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 1/2 |
3XL | 33 | 28 | 22 3/4 |
4XL | 34 | 30 | 24 1/4 |
5XL | 35 | 32 | 25 1/4 |
Hoodies
Length | Width | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |